ComfyGO-X-1-Lightweight Manual Wheelchair With Quick-Detach Wheels
In Stock & Ready To Ship
All orders are shipped within 1-2 business days. Product ETA 5-7 business days.
Introducing the ComfyGO X-1 Lightweight Manual Wheelchair with Quick-Detach Wheels, crafted to enhance your mobility experience while prioritizing your comfort and safety.
The ComfyGO X-1 Lightweight Manual Wheelchair with Quick-Detach Wheels is the ideal option for those seeking superior comfort, convenience, and durability in their mobility aid. Secure yours today and discover the transformative benefits this premium wheelchair offers.
Sturdy Construction
Crafted with aircraft-grade aluminum alloy wheels and frame, the X-1 ComfyGO wheelchair boasts robustness, durability, and resilience against everyday wear and tear.
Experience unparalleled mobility and convenience with the ComfyGO X-1 Lightweight Manual Wheelchair.
Advanced Braking System
Equipped with a side brake system, users can confidently control and stop the wheelchair independently. Additionally, the X-1 ComfyGO wheelchair integrates a hand brake system, enabling caregivers to manage and halt the wheelchair effortlessly when required.
Convenient Quick-Detach Wheels
The quick-detach wheel mechanism facilitates effortless removal and attachment of the wheels, enhancing the wheelchair's portability and convenience for storage or transportation.
Specifications:
Models / Specs | X-1 | X-1 SE |
Seat Area Width (inches / mm) | 17.5 / 450 | 17.5 / 450 |
Seat Area Depth (inches / mm) | 17 / 435 | 17 / 435 |
Seat Height (inches / mm) | 17.5 / 445 | 20.5 / 520 |
Armrest Height (inches / mm) | 8.5 / 210 | 8.5 / 210 |
Backrest Height (inches / mm) | 15.5 / 395 | 15.5 / 395 |
Max Loading Weight ( lbs / kg) | 300 / 135 | 300 / 135 |
Overall Product Length (Inches / mm) | 40 / 1020 | 41.5 / 1050 |
Overall Product Width (Inches / mm) | 24.5 / 620 | 26 / 660 |
Overall Product Height (Inches / mm) | 36 / 910 | 37.5 / 950 |
Folded Product Length (Inches / mm) | 29.5 / 750 | 31.5 / 800 |
Folded Product Width (Inches / mm) | 14 / 350 | 15.5 / 400 |
Folded Product Height (Inches / mm) | 28 / 710 | 30 / 760 |
Net Weight | 32.5 / 14.8 | 37 / 16.5 |
Airline Approved | Yes | Yes |
Front Wheel Diameter (inches / mm) | 6 / 152 | 8 / 200 |
Rear Wheel Diameter (inches / mm) | 22 / 560 | 24 / 610 |
Climbing Angle Max Degrees | 10 | 10 |
Braking system | Connecting brake | Connecting brake |
Static stability (Vertical forward) | ≥10° | ≥10° |
Static stability (Vertical rearward) | ≥10° | ≥10° |
Static stability (side forward) | ≥15° | ≥15° |
Parking brakes | ≥8° | ≥8° |
Reverse downhill | ≤13.75" (350mm) | ≤13.75" (350mm) |
Purpose | Daily Use / Travel | Daily Use / Travel |
Folding | Manual | Manual |
Reclining | No | No |
Adjustable Height Backrest | No | No |
Raisable Armrests | Yes | Yes |
Foot rest / Leg rests | Leg rests | Leg rests |
Limited Edition Cushion / Backrest Option | No | No |
Special Edition Wheel Option (SE) | No | No |
Solid Tire Option | No | No |
Headrest | Optional - Additional Cost | Optional - Additional Cost |
Cupholder | Optional - Additional Cost | Optional - Additional Cost |
Phone Holder | Optional - Additional Cost | Optional - Additional Cost |
Headlight | Optional - Additional Cost | Optional - Additional Cost |
Tire Pump | Optional - Additional Cost | Optional - Additional Cost |
Travel Bag Option | No | No |
Tray | No | No |
Frame Color 1 | Black | Black |
Frame Color 2 | Blue | Blue |
Frame Color 3 | Red | Red |
Packaging Product Length (Inches / mm) | 32 / 820 | 32.5 / 826 |
Packaging Product Width (Inches / mm) | 13.5 / 345 | 13.5 / 345 |
Packaging Product Height (Inches / mm) | 29.5 / 750 | 31.5 / 800 |
Packaging Weight (lbs / kg) | 40 / 18 | 40 / 18 |
Instock Dates | In stock | In stock |
Frame Warranty | 3 Year | 3 Year |
Parts Warranty | 1 Year | 1 Year |
FAQ:
1. Does my wheelchair arrive fully assembled? |
Your wheelchair will arrive almost fully assembled. When your wheelchair arrives, you'll need to attach the remaining parts. |
2. Can my wheelchair go on an airplane or cruise? |
Yes. X-1 is travel approved by airlines and cruise lines. |
3. Does the armrest raise? |
Yes. Both armrests can raise to allow an easier exchange or to make it easier to push you chair closer to a table. |
4. Does my wheelchair come with a warranty? |
Yes, The X-1 wheelchair comes with a standard 3-year frame, and 1-year parts warranty. |
5. Can I use my wheelchair on dirt and grass? |
Yes. The X-1 can traverse low grass and compacted dirt with ease. |
6. Where can I find the serial number of my wheelchair? |
The serial number can be found in three places, on the frame near the footrest, in the product manual, and on the box the wheelchair was shipped in. |
7. How do I register my product? |
To register your product, simply click here https://www.comfygomobility.com/pages/product-registration/ |
Warranty:
- The X-1 comes with a standard 3-year frame, and 1-year parts warranty.
- An optional ComfyGO Care Protection Plan can be purchased to provide up to 2 years of coverage for the wheelchair. An optional ComfyGO Care+ Protection Plan can be purchased to provide up to 3 years of coverage for the wheelchair. ComfyGO Care and ComfyGO Care+ can be purchased within 90 days of your delivery date.